//ASME Section VIII, Division 2 - Figure 3-F.2
//Fatigue Curve for Carbon, Low Alloy, Series 4XX, High Alloy, and High Tensile Strength Steels for
//Temperatures Not Exceeding 700 deg. F - UTS 115 to 130 Ksi
ENGLISH
3F2
CS-LA-4XX-HA-HTSS-700F-115-130
420000	10
180000	100
78000	1000
45000	1.00E+04
27000	1.00E+05
20000	1.00E+06
18000	1.00E+07
16000	1.00E+08
14500	1.00E+09
12600	1.00E+10
11000	1.00E+11
