//ASME Section VIII, Division 2 - Figure 3-F.1
//Fatigue Curve for Carbon, Low Alloy, Series 4XX, High Alloy, and High Tensile Strength Steels for
//Temperatures Not Exceeding 700 deg. F - UTS <= 80 Ksi
ENGLISH
3F1
CS-LA-4XX-HA-HTSS-700F-80Ksi
580000	10
200000	100
80000	1000
38000	1.00E+04
20000	1.00E+05
13500	1.00E+06
11700	1.00E+07
10000	1.00E+08
8800	1.00E+09
8000	1.00E+10
7000	1.00E+11
